
Alvarado
Primera Nacional
Argentina
Info | |
---|---|
City: | Mar del Plata |
Matches
2025-05-11Alvarado0 - 2Dep. Madryn3.002.752.70
2025-04-27Alvarado2 - 1Gimnasia y Tiro1.953.104.50
2025-04-12Alvarado0 - 2San Martin T.2.752.703.00
2025-03-30Alvarado3 - 1Patronato Parana2.053.004.20
2025-03-16Alvarado1 - 1Club Almagro2.003.004.10
2025-03-02Alvarado0 - 0Quilmes2.502.703.40
2025-02-16Alvarado0 - 0CA Atlanta2.302.753.60
Performance
Home Matches
No | Team | Home |
---|---|---|
1 | CA Atlanta | 0 - 0 |
2 | San Martin T. | 0 - 2 |
3 | Tristan Suarez | |
4 | San Miguel | |
5 | Quilmes | 0 - 0 |
6 | Racing Cordoba | |
7 | Club Almagro | 1 - 1 |
8 | Los Andes | |
9 | Deportivo Maipu | |
10 | Dep. Madryn | 0 - 2 |
11 | Patronato Parana | 3 - 1 |
12 | Ferro C. Oeste | |
13 | Atl. Colegiales | |
14 | Gimnasia y Tiro | 2 - 1 |
15 | CA All Boys | |
16 | Atletico Guemes | |
17 | Alvarado | - |
18 | Arsenal Sarandi | |
1 | Gimnasia Jujuy | |
2 | Gimnasia Mendoza | |
3 | Chacarita Jrs | |
4 | Def. de Belgrano | |
5 | Dep. Moron | |
6 | Est. Rio Cuarto | |
7 | Est. Buenos Aires | |
8 | Agropecuario | |
9 | Chaco For Ever | |
10 | San Telmo | |
11 | Temperley | |
12 | Atletico Mitre | |
13 | Colon Santa Fe | |
14 | Nueva Chicago | |
15 | Central Norte | |
16 | Almirante Brown | |
17 | Def. Unidos | |
18 | Talleres RdE |
Team Statistic
Matches | 7 | |
Wins | 2 | 29% |
Draws | 3 | 43% |
Losses | 2 | 29% |
Goals | 13 | 1.86 |
Goals For | 6 | 0.86 |
Goals Against | 7 | 1.00 |
Matches Scored | 3 | 43% |
Matches Conceded | 5 | 71% |
Both Teams to Score | 3 | 43% |
Over 1.5 | 5 | 71% |
Over 2.5 | 2 | 29% |
Over 3.5 | 1 | 14% |
Scores | ||
0 - 0 | 2 | 28.57% |
0 - 2 | 2 | 28.57% |
2 - 1 | 1 | 14.29% |
3 - 1 | 1 | 14.29% |
1 - 1 | 1 | 14.29% |
Goals | ||
2 | 3 | 42.86% |
0 | 2 | 28.57% |
3 | 1 | 14.29% |
4 | 1 | 14.29% |
Goals Difference | ||
0 | 3 | 42.86% |
-2 | 2 | 28.57% |
+1 | 1 | 14.29% |
+2 | 1 | 14.29% |
Fixtures
17Alvarado-Arsenal Sarandi
18Alvarado-Atl. Colegiales
20Alvarado-Racing Cordoba
22Alvarado-San Miguel
24Alvarado-Ferro C. Oeste
26Alvarado-Atletico Guemes
28Alvarado-Tristan Suarez
30Alvarado-Deportivo Maipu
32Alvarado-Los Andes
33Alvarado-CA All Boys