Barnsley
League One
England
| Info | |
|---|---|
| City: | Barnsley |
| Stadium: | Oakwell |
| Capacity: | 23 009 |
| Dimension: | 100 x 68 m |
| Pictures: | Google maps |
Matches
2025-12-26Barnsley2 - 3Mansfield Town1.813.503.90
2025-12-13Barnsley3 - 2Leyton Orient2.013.703.05
2025-11-22Barnsley5 - 0Luton Town2.953.502.15
2025-10-25Barnsley0 - 1Rotherham Utd1.813.603.90
2025-09-27Barnsley0 - 2Port Vale2.053.503.25
2025-09-13Barnsley3 - 2Reading1.763.904.20
2025-08-30Barnsley3 - 1Huddersfield2.573.502.40
2025-08-16Barnsley1 - 1Bolton Wanderers2.703.402.50
2025-08-09Barnsley3 - 2Burton Albion1.703.754.75
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Cardiff City | |
| 2 | Lincoln City | |
| 3 | Bradford City | |
| 4 | Bolton Wanderers | 1 - 1 |
| 5 | Stevenage | |
| 6 | Stockport | |
| 7 | Huddersfield | 3 - 1 |
| 8 | Luton Town | 5 - 0 |
| 9 | Barnsley | - |
| 10 | Wycombe | |
| 11 | Reading | 3 - 2 |
| 12 | Leyton Orient | 3 - 2 |
| 13 | Peterborough Utd | |
| 14 | Wimbledon | |
| 15 | Burton Albion | 3 - 2 |
| 16 | Northampton Town | |
| 17 | Mansfield Town | 2 - 3 |
| 18 | Wigan Athletic | |
| 19 | Blackpool | |
| 20 | Plymouth Argyle | |
| 21 | Rotherham Utd | 0 - 1 |
| 22 | Exeter City | |
| 23 | Doncaster Rovers | |
| 24 | Port Vale | 0 - 2 |
Team Statistic
| Matches | 9 | |
| Wins | 5 | 56% |
| Draws | 1 | 11% |
| Losses | 3 | 33% |
| Goals | 34 | 3.78 |
| Goals For | 20 | 2.22 |
| Goals Against | 14 | 1.56 |
| Matches Scored | 7 | 78% |
| Matches Conceded | 8 | 89% |
| Both Teams to Score | 6 | 67% |
| Over 1.5 | 8 | 89% |
| Over 2.5 | 6 | 67% |
| Over 3.5 | 6 | 67% |
| Scores | ||
| 3 - 2 | 3 | 33.33% |
| 3 - 1 | 1 | 11.11% |
| 5 - 0 | 1 | 11.11% |
| 1 - 1 | 1 | 11.11% |
| 0 - 1 | 1 | 11.11% |
| 0 - 2 | 1 | 11.11% |
| 2 - 3 | 1 | 11.11% |
| Goals | ||
| 5 | 5 | 55.56% |
| 2 | 2 | 22.22% |
| 1 | 1 | 11.11% |
| 4 | 1 | 11.11% |
| Goals Difference | ||
| +1 | 3 | 33.33% |
| -1 | 2 | 22.22% |
| +2 | 1 | 11.11% |
| +5 | 1 | 11.11% |
| -2 | 1 | 11.11% |
| 0 | 1 | 11.11% |
Fixtures
12Barnsley-Cardiff City
16Barnsley-Northampton Town
23Barnsley-Lincoln City2.453.402.50
26Barnsley-Wycombe
27Barnsley-Blackpool
30Barnsley-Stevenage
32Barnsley-Wimbledon
33Barnsley-Peterborough Utd
36Barnsley-Exeter City
38Barnsley-Wigan Athletic
39Barnsley-Doncaster Rovers
42Barnsley-Plymouth Argyle
44Barnsley-Bradford City
46Barnsley-Stockport