Premier League - Burundi
Saturday, 20.12.2025
13:00
13:00

Bumamuru

Aigle Noir
| Info | |
|---|---|
| City | |
| Home: | Cibitoke |
| Away: | Makamba |
| Distance: | 158.3 km |
| Start Time | |
| Hour: | 13:00 (15:00 local time) |
H2H last 12 games
| 2025-02-16 | Aigle Noir | 0 - 0 | Bumamuru |
| 2024-12-04 | Bumamuru | 1 - 1 | Aigle Noir |
| 2024-01-24 | Aigle Noir | 4 - 1 | Bumamuru |
| 2023-11-19 | Bumamuru | 1 - 1 | Aigle Noir |
| 2023-08-06 | Bumamuru | 0 - 1 | Aigle Noir |
| 2023-02-05 | Aigle Noir | 2 - 1 | Bumamuru |
| 2022-11-20 | Bumamuru | 1 - 1 | Aigle Noir |
| 2022-04-28 | Aigle Noir | 1 - 0 | Bumamuru |
| 2021-11-13 | Bumamuru | 2 - 1 | Aigle Noir |
| 2021-02-13 | Aigle Noir | 1 - 0 | Bumamuru |
| 2020-11-17 | Bumamuru | 0 - 1 | Aigle Noir |
| 2020-03-22 | Bumamuru | 0 - 1 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 6 | 3 | 1 | |
| 8% | 33% | 58% | 50% | 25% | 8% |
Bumamuru last 12 games
| 2025-12-14 | Flambeau Centre | 0 - 1 | Bumamuru |
| 2025-12-07 | Olympique Star | 1 - 2 | Bumamuru |
| 2025-11-28 | Bumamuru | 2 - 1 | Le Messager Ngozi |
| 2025-11-23 | Royal Vision | 0 - 2 | Bumamuru |
| 2025-11-12 | Bumamuru | 2 - 1 | Vital'O |
| 2025-11-09 | Inter Star | 0 - 4 | Bumamuru |
| 2025-11-02 | Bumamuru | 0 - 1 | Ngozi City |
| 2025-10-05 | Bumamuru | 2 - 0 | Muzinga |
| 2025-09-28 | BS Dynamik | 1 - 3 | Bumamuru |
| 2025-09-24 | Bumamuru | 4 - 0 | BG Green Farmers |
| 2025-09-18 | Bumamuru | 5 - 0 | Garage Express |
| 2025-09-14 | Kayanza United | 1 - 1 | Bumamuru |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 10 | 1 | 1 | 10 | 7 | 4 | |
| 83% | 8% | 8% | 83% | 58% | 33% |
Aigle Noir last 12 games
| 2025-12-12 | Aigle Noir | 1 - 1 | Musongati |
| 2025-12-07 | Vital'O | 0 - 1 | Aigle Noir |
| 2025-11-29 | Aigle Noir | 8 - 2 | Kayanza United |
| 2025-11-21 | Inter Star | 1 - 2 | Aigle Noir |
| 2025-11-12 | Aigle Noir | 3 - 1 | BG Green Farmers |
| 2025-11-08 | Ngozi City | 1 - 2 | Aigle Noir |
| 2025-11-01 | Aigle Noir | 2 - 1 | Rukinzo |
| 2025-10-25 | Al Ahly Cairo | 1 - 0 | Aigle Noir |
| 2025-10-18 | Aigle Noir | 0 - 1 | Al Ahly Cairo |
| 2025-10-12 | Aigle Noir | 1 - 0 | Olympique Star |
| 2025-10-05 | Flambeau Centre | 0 - 1 | Aigle Noir |
| 2025-10-01 | Muzinga | 2 - 2 | Aigle Noir |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 2 | 2 | 7 | 6 | 3 | |
| 67% | 17% | 17% | 58% | 50% | 25% |
Table Premier League
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Aigle Noir | 14 | +27 | 38 |
| 2 | Bumamuru | 14 | +24 | 37 |
| 3 | Flambeau Centre | 14 | +14 | 32 |
| 4 | Musongati | 15 | +8 | 29 |
| 5 | Muzinga | 15 | +4 | 25 |
| 6 | Rukinzo | 15 | +8 | 24 |
| 7 | Royal Vision | 15 | +5 | 24 |
| 8 | Vital'O | 15 | +5 | 21 |
| 9 | Olympique Star | 15 | -3 | 19 |
| 10 | Ngozi City | 14 | -2 | 17 |
| 11 | Kayanza United | 15 | -5 | 17 |
| 12 | Inter Star | 15 | -11 | 12 |
| 13 | Le Messager Ngozi | 15 | -9 | 11 |
| 14 | BS Dynamik | 15 | -19 | 11 |
| 15 | Garage Express | 15 | -24 | 8 |
| 16 | BG Green Farmers | 15 | -22 | 6 |
Chronology of League Matches
| Bumamuru | |
| Aigle Noir | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bumamuru | Aigle Noir |
|---|---|---|---|
| 1 | Aigle Noir | - | |
| 2 | Bumamuru | - | |
| 3 | Flambeau Centre | 0 - 1 | |
| 4 | Musongati | 2 - 1 | |
| 5 | Muzinga | 2 - 0 | 2 - 2 |
| 6 | Rukinzo | ||
| 7 | Royal Vision | ||
| 8 | Vital'O | 2 - 1 | 0 - 1 |
| 9 | Olympique Star | ||
| 10 | Ngozi City | 0 - 1 | 1 - 2 |
| 11 | Kayanza United | ||
| 12 | Inter Star | 1 - 2 | |
| 13 | Le Messager Ngozi | 2 - 1 | |
| 14 | BS Dynamik | 1 - 7 | |
| 15 | Garage Express | 5 - 0 | 0 - 2 |
| 16 | BG Green Farmers | 4 - 0 |
Teams League Statistic
| Bumamuru | Aigle Noir | |
| Wins | 12 | 12 |
| Draws | 1 | 2 |
| Losses | 1 | 0 |
| Goals For | 31 | 38 |
| Goals Against | 7 | 11 |
| Average Scored | 2.21 | 2.71 |
| Average Conceded | 0.50 | 0.79 |
| Matches Scored | 93% | 100% |
| Matches Conceded | 50% | 64% |
| Both Teams to Score | 43% | 64% |
| Over 1.5 | 79% | 79% |
| Over 2.5 | 57% | 57% |
| Over 3.5 | 29% | 36% |
| Home | Away | |
| Wins | 6 | 6 |
| Draws | 0 | 1 |
| Losses | 1 | 0 |
| Goals For | 17 | 17 |
| Goals Against | 4 | 5 |
| Average Scored | 2.43 | 2.43 |
| Average Conceded | 0.57 | 0.71 |
| Matches Scored | 86% | 100% |
| Matches Conceded | 57% | 57% |
| Both Teams to Score | 43% | 57% |
| Over 1.5 | 86% | 71% |
| Over 2.5 | 71% | 57% |
| Over 3.5 | 29% | 29% |
Overall Statistics for Premier League
| Matches (118) | |
| Home Win | 44% |
| Draw | 19% |
| Away Win | 36% |
| Completed Matches | 49% |
| Goals (299) | |
| Goals per Game | 2.53 |
| Home Goals per Game | 1.39 |
| Away Goals per Game | 1.14 |
| Home Team Scored in | 73% |
| Away Team Scored in | 67% |
| Both Teams to Score | 48% |
| Over 1.5 | 69% |
| Over 2.5 | 51% |
| Over 3.5 | 25% |
Bumamuru next games
No data in the system
Aigle Noir next games
No data in the system