NPFL - Nigeria
Sunday, 11.05.2025
16:00
16:00

Enugu Rangers

Katsina United
Info | |
---|---|
City | |
Home: | Enugu |
Away: | Katsina |
Distance: | 726.2 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 8 games
2024-12-15 | Katsina United | 0 - 0 | Enugu Rangers |
2024-04-07 | Katsina United | 4 - 3 | Enugu Rangers |
2023-11-19 | Enugu Rangers | 0 - 0 | Katsina United |
2022-04-06 | Enugu Rangers | 1 - 0 | Katsina United |
2021-12-19 | Katsina United | 1 - 2 | Enugu Rangers |
2021-07-28 | Enugu Rangers | 1 - 0 | Katsina United |
2021-03-18 | Katsina United | 2 - 0 | Enugu Rangers |
2020-03-11 | Enugu Rangers | 1 - 0 | Katsina United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 2 | 3 | 2 | 1 | |
50% | 25% | 25% | 38% | 25% | 12% |
Enugu Rangers last 12 games
2025-05-07 | Rivers United | 1 - 0 | Enugu Rangers |
2025-05-03 | Plateau United | 0 - 1 | Enugu Rangers |
2025-04-27 | Enugu Rangers | 1 - 2 | Enyimba |
2025-04-19 | Lobi Stars | 2 - 4 | Enugu Rangers |
2025-04-16 | Bendel Insurance | 0 - 1 | Enugu Rangers |
2025-04-13 | Enugu Rangers | 0 - 2 | Heartland |
2025-04-05 | Bendel Insurance | 0 - 0 | Enugu Rangers |
2025-04-02 | Heartland | 1 - 1 | Enugu Rangers |
2025-03-27 | Enugu Rangers | 0 - 1 | Plateau United |
2025-03-21 | Nasarawa United | 1 - 0 | Enugu Rangers |
2025-03-15 | Enugu Rangers | 3 - 0 | Kwara United |
2025-03-09 | Enugu Rangers | 1 - 1 | Akwa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 6 | 3 | 1 | |
33% | 25% | 42% | 50% | 25% | 8% |
Katsina United last 12 games
2025-05-07 | Katsina United | 1 - 0 | Kano Pillars |
2025-04-27 | Sunshine Stars | 2 - 0 | Katsina United |
2025-04-19 | Katsina United | 5 - 1 | Abia Warriors |
2025-04-13 | Remo Stars | 0 - 0 | Katsina United |
2025-04-10 | Ikorodu City | 6 - 0 | Katsina United |
2025-04-06 | Katsina United | 1 - 1 | Bayelsa United |
2025-03-23 | Katsina United | 3 - 0 | El-Kanemi |
2025-03-14 | Niger Tornadoes | 1 - 0 | Katsina United |
2025-03-07 | Katsina United | 1 - 0 | Shooting Stars |
2025-03-03 | Akwa United | 1 - 0 | Katsina United |
2025-02-28 | Rivers United | 1 - 0 | Katsina United |
2025-02-20 | Katsina United | 2 - 1 | Enyimba |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 6 | 4 | 2 | |
42% | 17% | 42% | 50% | 33% | 17% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 36 | +18 | 68 |
2 | Rivers United | 36 | +7 | 61 |
3 | Abia Warriors | 36 | +3 | 57 |
4 | Ikorodu City | 36 | +17 | 56 |
5 | Enyimba | 36 | +5 | 55 |
6 | Bendel Insurance | 36 | +6 | 53 |
7 | Shooting Stars | 36 | -1 | 51 |
8 | Kano Pillars | 36 | -2 | 50 |
9 | Enugu Rangers | 36 | +8 | 49 |
10 | Bayelsa United | 36 | +2 | 49 |
11 | Nasarawa United | 36 | -1 | 49 |
12 | Plateau United | 36 | +3 | 48 |
13 | Kwara United | 36 | +1 | 47 |
14 | Katsina United | 36 | -3 | 47 |
15 | El-Kanemi | 36 | -7 | 46 |
16 | Heartland | 36 | -1 | 45 |
17 | Niger Tornadoes | 36 | -8 | 45 |
18 | Akwa United | 36 | -5 | 41 |
19 | Sunshine Stars | 36 | -15 | 41 |
20 | Lobi Stars | 36 | -27 | 25 |
Chronology of League Matches
Enugu Rangers | |
Katsina United | |
Home | |
Away |
Home/Away Matches
No | Team | Enugu Rangers | Katsina United |
---|---|---|---|
1 | Remo Stars | 2 - 1 | 0 - 0 |
2 | Rivers United | 1 - 0 | 1 - 0 |
3 | Abia Warriors | 1 - 0 | 2 - 0 |
4 | Ikorodu City | 2 - 0 | 6 - 0 |
5 | Enyimba | 1 - 2 | 3 - 0 |
6 | Bendel Insurance | 3 - 2 | 1 - 0 |
7 | Shooting Stars | 0 - 1 | 1 - 0 |
8 | Kano Pillars | 3 - 4 | 1 - 0 |
9 | Enugu Rangers | - | |
10 | Bayelsa United | 1 - 0 | 1 - 1 |
11 | Nasarawa United | 2 - 0 | 1 - 0 |
12 | Plateau United | 0 - 1 | 1 - 0 |
13 | Kwara United | 3 - 0 | 1 - 0 |
14 | Katsina United | - | |
15 | El-Kanemi | 0 - 0 | 1 - 0 |
16 | Heartland | 0 - 2 | 0 - 0 |
17 | Niger Tornadoes | 1 - 2 | 1 - 0 |
18 | Akwa United | 1 - 1 | 1 - 0 |
19 | Sunshine Stars | 3 - 0 | 2 - 0 |
20 | Lobi Stars | 3 - 0 | 1 - 1 |
Teams League Statistic
Enugu Rangers | Katsina United | |
Wins | 13 | 13 |
Draws | 10 | 8 |
Losses | 13 | 15 |
Goals For | 37 | 29 |
Goals Against | 29 | 32 |
Average Scored | 1.03 | 0.81 |
Average Conceded | 0.81 | 0.89 |
Matches Scored | 58% | 50% |
Matches Conceded | 50% | 61% |
Both Teams to Score | 31% | 22% |
Over 1.5 | 47% | 42% |
Over 2.5 | 33% | 22% |
Over 3.5 | 8% | 6% |
Home | Away | |
Wins | 10 | 0 |
Draws | 2 | 4 |
Losses | 6 | 14 |
Goals For | 27 | 2 |
Goals Against | 16 | 25 |
Average Scored | 1.50 | 0.11 |
Average Conceded | 0.89 | 1.39 |
Matches Scored | 78% | 11% |
Matches Conceded | 50% | 89% |
Both Teams to Score | 33% | 11% |
Over 1.5 | 67% | 33% |
Over 2.5 | 44% | 11% |
Over 3.5 | 11% | 6% |
Overall Statistics for NPFL
Matches (360) | |
Home Win | 63% |
Draw | 26% |
Away Win | 11% |
Completed Matches | 95% |
Goals (719) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.41 |
Away Goals per Game | 0.59 |
Home Team Scored in | 83% |
Away Team Scored in | 45% |
Both Teams to Score | 38% |
Over 1.5 | 59% |
Over 2.5 | 32% |
Over 3.5 | 11% |
Enugu Rangers next 1 games
2025-05-25 | Shooting Stars | - | Enugu Rangers |
Katsina United next 1 games
2025-05-25 | Katsina United | - | Kwara United |