Superleague - Kosovo
Sunday, 11.05.2025
15:00
15:00

FC Suhareka

Llapi
Info | |
---|---|
City | |
Home: | Suva Reka |
Away: | Podujevo |
Distance: | 68.1 km |
Start Time | |
Hour: | 15:00 (16:00 local time) |
H2H last 3 games
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2024-12-10 | FC Suhareka | 4 - 0 | Llapi |
2024-09-27 | Llapi | 3 - 0 | FC Suhareka |
FC Suhareka last 12 games
2025-05-07 | Feronikeli | 1 - 3 | FC Suhareka |
2025-05-04 | FC Suhareka | 1 - 2 | Ferizaj |
2025-04-26 | Gjilani | 3 - 0 | FC Suhareka |
2025-04-20 | FC Suhareka | 1 - 2 | Drita |
2025-04-15 | Dukagjini | 1 - 1 | FC Suhareka |
2025-04-12 | FC Suhareka | 0 - 4 | Prishtina |
2025-04-05 | Ballkani | 3 - 1 | FC Suhareka |
2025-03-28 | FC Suhareka | 2 - 1 | Malisheva |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-13 | FC Suhareka | 2 - 1 | Feronikeli |
2025-03-07 | Ferizaj | 3 - 1 | FC Suhareka |
2025-03-01 | FC Suhareka | 1 - 2 | Gjilani |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 8 | 12 | 10 | 4 | |
25% | 8% | 67% | 100% | 83% | 33% |
Llapi last 12 games
2025-05-08 | Llapi | 1 - 1 | Ferizaj |
2025-05-04 | Drita | 1 - 0 | Llapi |
2025-04-28 | Llapi | 1 - 1 | Prishtina |
2025-04-23 | Drenica | 0 - 2 | Llapi |
2025-04-19 | Malisheva | 1 - 3 | Llapi |
2025-04-16 | Llapi | 1 - 0 | Feronikeli |
2025-04-13 | Gjilani | 2 - 3 | Llapi |
2025-04-10 | Llapi | 2 - 0 | Drenica |
2025-04-06 | Dukagjini | 3 - 1 | Llapi |
2025-03-29 | Llapi | 1 - 1 | Ballkani |
2025-03-16 | Llapi | 2 - 0 | FC Suhareka |
2025-03-11 | Ferizaj | 2 - 1 | Llapi |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 10 | 4 | 3 | |
50% | 25% | 25% | 83% | 33% | 25% |
Table Superleague
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Drita | 33 | +31 | 70 |
2 | Ballkani | 33 | +22 | 58 |
3 | Malisheva | 33 | +5 | 49 |
4 | Ferizaj | 33 | -2 | 49 |
5 | Gjilani | 33 | 0 | 46 |
6 | Prishtina | 33 | +6 | 44 |
7 | Dukagjini | 33 | -11 | 42 |
8 | Llapi | 33 | 0 | 41 |
9 | FC Suhareka | 33 | -16 | 36 |
10 | Feronikeli | 33 | -35 | 15 |
Chronology of League Matches
FC Suhareka | |
Llapi | |
Home | |
Away |
Home/Away Matches
No | Team | FC Suhareka | Llapi |
---|---|---|---|
1 | Drita | 1 - 2 | 1 - 0 |
2 | Ballkani | 0 - 2 | 2 - 1 |
3 | Malisheva | 2 - 1 | 1 - 3 |
4 | Ferizaj | 1 - 2 | 2 - 1 |
5 | Gjilani | 1 - 2 | 2 - 3 |
6 | Prishtina | 0 - 4 | 0 - 0 |
7 | Dukagjini | 1 - 2 | 3 - 1 |
8 | Llapi | 4 - 0 | - |
9 | FC Suhareka | - | 4 - 0 |
10 | Feronikeli | 2 - 1 | 0 - 3 |
Teams League Statistic
FC Suhareka | Llapi | |
Wins | 10 | 10 |
Draws | 6 | 11 |
Losses | 17 | 12 |
Goals For | 41 | 36 |
Goals Against | 57 | 36 |
Average Scored | 1.24 | 1.09 |
Average Conceded | 1.73 | 1.09 |
Matches Scored | 73% | 73% |
Matches Conceded | 85% | 64% |
Both Teams to Score | 64% | 48% |
Over 1.5 | 88% | 64% |
Over 2.5 | 70% | 39% |
Over 3.5 | 36% | 21% |
Home | Away | |
Wins | 7 | 5 |
Draws | 1 | 1 |
Losses | 8 | 10 |
Goals For | 24 | 20 |
Goals Against | 25 | 26 |
Average Scored | 1.50 | 1.25 |
Average Conceded | 1.56 | 1.62 |
Matches Scored | 81% | 75% |
Matches Conceded | 81% | 75% |
Both Teams to Score | 69% | 56% |
Over 1.5 | 94% | 75% |
Over 2.5 | 81% | 69% |
Over 3.5 | 31% | 38% |
Overall Statistics for Superleague
Matches (165) | |
Home Win | 50% |
Draw | 27% |
Away Win | 22% |
Completed Matches | 92% |
Goals (400) | |
Goals per Game | 2.42 |
Home Goals per Game | 1.41 |
Away Goals per Game | 1.01 |
Home Team Scored in | 79% |
Away Team Scored in | 64% |
Both Teams to Score | 53% |
Over 1.5 | 70% |
Over 2.5 | 47% |
Over 3.5 | 24% |
FC Suhareka next 5 games
2025-05-17 | FC Suhareka | - | Ferizaj |
2025-05-24 | Feronikeli | - | FC Suhareka |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Malisheva | - | FC Suhareka |
2025-06-14 | FC Suhareka | - | Ballkani |
Llapi next 5 games
2025-05-17 | Drita | - | Llapi |
2025-05-24 | Llapi | - | Ferizaj |
2025-05-31 | FC Suhareka | - | Llapi |
2025-06-07 | Ballkani | - | Llapi |
2025-06-14 | Llapi | - | Dukagjini |