NPFL - Nigeria
Sunday, 11.05.2025
16:00
16:00

Kwara United

Rivers United
Info | |
---|---|
City | |
Home: | Ilorin |
Away: | Port Harcourt |
Distance: | 492.2 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 9 games
2024-12-15 | Rivers United | 2 - 1 | Kwara United |
2024-05-09 | Kwara United | 0 - 0 | Rivers United |
2023-10-15 | Rivers United | 0 - 0 | Kwara United |
2022-05-01 | Kwara United | 2 - 1 | Rivers United |
2022-01-16 | Rivers United | 3 - 0 | Kwara United |
2021-05-26 | Kwara United | 1 - 1 | Rivers United |
2021-01-10 | Rivers United | 3 - 0 | Kwara United |
2020-02-16 | Kwara United | 1 - 1 | Rivers United |
2020-02-09 | Rivers United | 1 - 0 | Kwara United |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 4 | 6 | 4 | 0 | |
11% | 44% | 44% | 67% | 44% | 0% |
Kwara United last 12 games
2025-05-07 | Enyimba | 2 - 0 | Kwara United |
2025-05-03 | Akwa United | 2 - 2 | Kwara United |
2025-04-27 | Kwara United | 4 - 0 | Lobi Stars |
2025-04-20 | Heartland | 0 - 0 | Kwara United |
2025-04-13 | Kwara United | 0 - 1 | Bendel Insurance |
2025-04-06 | Plateau United | 0 - 0 | Kwara United |
2025-04-02 | Kwara United | 1 - 0 | Gombe United |
2025-03-26 | Kwara United | 1 - 0 | Nasarawa United |
2025-03-23 | Kwara United | 0 - 2 | Akwa United |
2025-03-15 | Enugu Rangers | 3 - 0 | Kwara United |
2025-03-09 | Kwara United | 2 - 0 | Kano Pillars |
2025-03-01 | Sunshine Stars | 4 - 2 | Kwara United |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 7 | 4 | 3 | |
33% | 25% | 42% | 58% | 33% | 25% |
Rivers United last 12 games
2025-05-07 | Rivers United | 1 - 0 | Enugu Rangers |
2025-04-25 | Kano Pillars | 2 - 0 | Rivers United |
2025-04-20 | Rivers United | 1 - 0 | Sunshine Stars |
2025-04-13 | Abia Warriors | 2 - 0 | Rivers United |
2025-04-06 | Rivers United | 1 - 0 | Remo Stars |
2025-04-02 | Beyond Limits FA | 2 - 1 | Rivers United |
2025-03-26 | Bayelsa United | 1 - 0 | Rivers United |
2025-03-23 | Rivers United | 1 - 0 | Ikorodu City |
2025-03-16 | El-Kanemi | 1 - 2 | Rivers United |
2025-03-08 | Rivers United | 1 - 0 | Niger Tornadoes |
2025-03-03 | Shooting Stars | 0 - 0 | Rivers United |
2025-02-28 | Rivers United | 1 - 0 | Katsina United |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 4 | 2 | 0 | |
58% | 8% | 33% | 33% | 17% | 0% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 36 | +18 | 68 |
2 | Rivers United | 36 | +7 | 61 |
3 | Abia Warriors | 36 | +3 | 57 |
4 | Ikorodu City | 36 | +17 | 56 |
5 | Enyimba | 36 | +5 | 55 |
6 | Bendel Insurance | 36 | +6 | 53 |
7 | Shooting Stars | 36 | -1 | 51 |
8 | Kano Pillars | 36 | -2 | 50 |
9 | Enugu Rangers | 36 | +8 | 49 |
10 | Bayelsa United | 36 | +2 | 49 |
11 | Nasarawa United | 36 | -1 | 49 |
12 | Plateau United | 36 | +3 | 48 |
13 | Kwara United | 36 | +1 | 47 |
14 | Katsina United | 36 | -3 | 47 |
15 | El-Kanemi | 36 | -7 | 46 |
16 | Heartland | 36 | -1 | 45 |
17 | Niger Tornadoes | 36 | -8 | 45 |
18 | Akwa United | 36 | -5 | 41 |
19 | Sunshine Stars | 36 | -15 | 41 |
20 | Lobi Stars | 36 | -27 | 25 |
Chronology of League Matches
Kwara United | |
Rivers United | |
Home | |
Away |
Home/Away Matches
No | Team | Kwara United | Rivers United |
---|---|---|---|
1 | Remo Stars | 1 - 0 | 0 - 0 |
2 | Rivers United | - | |
3 | Abia Warriors | 0 - 0 | 2 - 0 |
4 | Ikorodu City | 0 - 0 | 2 - 0 |
5 | Enyimba | 2 - 0 | 1 - 0 |
6 | Bendel Insurance | 0 - 1 | 0 - 0 |
7 | Shooting Stars | 2 - 0 | 0 - 0 |
8 | Kano Pillars | 2 - 0 | 2 - 0 |
9 | Enugu Rangers | 1 - 1 | 1 - 0 |
10 | Bayelsa United | 1 - 0 | 1 - 0 |
11 | Nasarawa United | 1 - 0 | 1 - 1 |
12 | Plateau United | 2 - 0 | 2 - 1 |
13 | Kwara United | - | |
14 | Katsina United | 1 - 0 | 0 - 0 |
15 | El-Kanemi | 2 - 0 | 1 - 2 |
16 | Heartland | 1 - 0 | 2 - 0 |
17 | Niger Tornadoes | 1 - 2 | 0 - 1 |
18 | Akwa United | 0 - 2 | 1 - 1 |
19 | Sunshine Stars | 3 - 0 | 1 - 1 |
20 | Lobi Stars | 4 - 0 | 0 - 1 |
Teams League Statistic
Kwara United | Rivers United | |
Wins | 13 | 17 |
Draws | 8 | 10 |
Losses | 15 | 9 |
Goals For | 35 | 32 |
Goals Against | 34 | 25 |
Average Scored | 0.97 | 0.89 |
Average Conceded | 0.94 | 0.69 |
Matches Scored | 67% | 67% |
Matches Conceded | 53% | 53% |
Both Teams to Score | 31% | 31% |
Over 1.5 | 61% | 47% |
Over 2.5 | 28% | 17% |
Over 3.5 | 8% | 6% |
Home | Away | |
Wins | 12 | 3 |
Draws | 3 | 7 |
Losses | 3 | 8 |
Goals For | 24 | 8 |
Goals Against | 6 | 17 |
Average Scored | 1.33 | 0.44 |
Average Conceded | 0.33 | 0.94 |
Matches Scored | 78% | 39% |
Matches Conceded | 22% | 67% |
Both Teams to Score | 11% | 28% |
Over 1.5 | 56% | 50% |
Over 2.5 | 17% | 11% |
Over 3.5 | 6% | 0% |
Overall Statistics for NPFL
Matches (360) | |
Home Win | 63% |
Draw | 26% |
Away Win | 11% |
Completed Matches | 95% |
Goals (719) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.41 |
Away Goals per Game | 0.59 |
Home Team Scored in | 83% |
Away Team Scored in | 45% |
Both Teams to Score | 38% |
Over 1.5 | 59% |
Over 2.5 | 32% |
Over 3.5 | 11% |
Kwara United next 1 games
2025-05-25 | Katsina United | - | Kwara United |
Rivers United next 1 games
2025-05-25 | Rivers United | - | Nasarawa United |