Premier League - Kenya
Wednesday, 14.05.2025
12:00
12:00

Mara Sugar

Bandari
Info | |
---|---|
City | |
Home: | Narok |
Away: | Mombasa |
Distance: | 534.7 km |
Start Time | |
Hour: | 12:00 (14:00 local time) |
H2H last 1 games
2024-09-15 | Bandari | 1 - 0 | Mara Sugar |
Mara Sugar last 12 games
2025-05-09 | Nairobi City | 3 - 2 | Mara Sugar |
2025-05-04 | Mara Sugar | 1 - 1 | Ulinzi Stars |
2025-04-27 | Gor Mahia | 4 - 0 | Mara Sugar |
2025-04-19 | Mara Sugar | 1 - 1 | Kenya CB |
2025-04-06 | Mara Sugar | 1 - 1 | Tusker |
2025-03-28 | Mathare United | 2 - 1 | Mara Sugar |
2025-03-16 | Mara Sugar | 0 - 0 | Bidco United |
2025-03-01 | Sofapaka | 1 - 1 | Mara Sugar |
2025-02-19 | Posta Rangers | 1 - 1 | Mara Sugar |
2025-02-15 | Mara Sugar | 1 - 2 | Leopards |
2025-02-09 | Mara Sugar | 4 - 1 | Talanta |
2025-02-01 | Kakamega Homeboyz | 2 - 0 | Mara Sugar |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 6 | 5 | 11 | 5 | 3 | |
8% | 50% | 42% | 92% | 42% | 25% |
Bandari last 12 games
2025-05-09 | Bandari | 0 - 1 | Kenya Police |
2025-05-03 | Bidco United | 0 - 0 | Bandari |
2025-04-26 | Kariobangi Sharks | 1 - 2 | Bandari |
2025-04-19 | Bandari | 0 - 1 | Kakamega Homeboyz |
2025-04-12 | Bandari | 0 - 2 | Gor Mahia |
2025-04-06 | Shabana | 3 - 1 | Bandari |
2025-03-29 | Bandari | 2 - 1 | Ulinzi Stars |
2025-03-15 | Gor Mahia | 2 - 0 | Bandari |
2025-03-02 | Bandari | 0 - 0 | Tusker |
2025-02-19 | Kenya CB | 1 - 0 | Bandari |
2025-02-15 | Bandari | 2 - 3 | Talanta |
2025-02-08 | Bandari | 1 - 0 | Sofapaka |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 6 | 4 | 2 | |
25% | 17% | 58% | 50% | 33% | 17% |
Table Premier League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Kenya Police | 30 | +20 | 58 |
2 | Tusker | 30 | +13 | 55 |
3 | Gor Mahia | 29 | +23 | 53 |
4 | Shabana | 30 | +13 | 49 |
5 | Kakamega Homeboyz | 30 | +8 | 48 |
6 | Leopards | 29 | +9 | 42 |
7 | Kenya CB | 30 | +4 | 41 |
8 | Sofapaka | 30 | +5 | 40 |
9 | Bandari | 30 | -4 | 40 |
10 | Mathare United | 30 | -13 | 37 |
11 | Ulinzi Stars | 30 | -2 | 36 |
12 | Kariobangi Sharks | 30 | -2 | 33 |
13 | Talanta | 30 | -11 | 32 |
14 | Posta Rangers | 30 | -12 | 32 |
15 | Mara Sugar | 30 | -5 | 31 |
16 | Bidco United | 30 | -11 | 29 |
17 | Muranga Seal | 30 | -18 | 29 |
18 | Nairobi City | 30 | -17 | 27 |
Chronology of League Matches
Mara Sugar | |
Bandari | |
Home | |
Away |
Home/Away Matches
No | Team | Mara Sugar | Bandari |
---|---|---|---|
1 | Kenya Police | 0 - 1 | 3 - 0 |
2 | Tusker | 1 - 1 | 1 - 0 |
3 | Gor Mahia | 0 - 2 | 2 - 0 |
4 | Shabana | 1 - 0 | 3 - 1 |
5 | Kakamega Homeboyz | 3 - 0 | 0 - 0 |
6 | Leopards | 1 - 2 | 2 - 0 |
7 | Kenya CB | 1 - 1 | 1 - 0 |
8 | Sofapaka | 1 - 1 | 0 - 1 |
9 | Bandari | - | |
10 | Mathare United | 3 - 0 | |
11 | Ulinzi Stars | 1 - 1 | 1 - 1 |
12 | Kariobangi Sharks | 1 - 0 | 1 - 2 |
13 | Talanta | 4 - 1 | 0 - 0 |
14 | Posta Rangers | 1 - 1 | 1 - 1 |
15 | Mara Sugar | - | |
16 | Bidco United | 0 - 0 | 0 - 0 |
17 | Muranga Seal | 2 - 3 | |
18 | Nairobi City | 1 - 0 | 0 - 1 |
Teams League Statistic
Mara Sugar | Bandari | |
Wins | 7 | 10 |
Draws | 10 | 10 |
Losses | 13 | 10 |
Goals For | 32 | 25 |
Goals Against | 37 | 29 |
Average Scored | 1.07 | 0.83 |
Average Conceded | 1.23 | 0.97 |
Matches Scored | 70% | 57% |
Matches Conceded | 77% | 60% |
Both Teams to Score | 50% | 33% |
Over 1.5 | 73% | 53% |
Over 2.5 | 30% | 23% |
Over 3.5 | 13% | 13% |
Home | Away | |
Wins | 6 | 4 |
Draws | 6 | 5 |
Losses | 3 | 6 |
Goals For | 19 | 10 |
Goals Against | 11 | 17 |
Average Scored | 1.27 | 0.67 |
Average Conceded | 0.73 | 1.13 |
Matches Scored | 80% | 47% |
Matches Conceded | 60% | 67% |
Both Teams to Score | 47% | 33% |
Over 1.5 | 67% | 53% |
Over 2.5 | 27% | 27% |
Over 3.5 | 7% | 13% |
Overall Statistics for Premier League
Matches (269) | |
Home Win | 39% |
Draw | 35% |
Away Win | 26% |
Completed Matches | 88% |
Goals (535) | |
Goals per Game | 1.99 |
Home Goals per Game | 1.12 |
Away Goals per Game | 0.87 |
Home Team Scored in | 67% |
Away Team Scored in | 61% |
Both Teams to Score | 42% |
Over 1.5 | 60% |
Over 2.5 | 30% |
Over 3.5 | 15% |
Mara Sugar next 3 games
2025-05-17 | Shabana | - | Mara Sugar |
2025-06-14 | Mara Sugar | - | Muranga Seal |
2025-06-22 | Kariobangi Sharks | - | Mara Sugar |
Bandari next 3 games
2025-05-18 | Bandari | - | Leopards |
2025-06-14 | Mathare United | - | Bandari |
2025-06-22 | Bandari | - | Posta Rangers |