NPFL - Nigeria
Sunday, 11.05.2025
16:00
16:00

Nasarawa United

Enyimba
Info | |
---|---|
City | |
Home: | Lafia |
Away: | Aba |
Distance: | 397.6 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
H2H last 9 games
2025-01-08 | Enyimba | 2 - 1 | Nasarawa United |
2023-03-29 | Enyimba | 1 - 1 | Nasarawa United |
2023-01-14 | Nasarawa United | 1 - 2 | Enyimba |
2022-05-28 | Enyimba | 3 - 2 | Nasarawa United |
2022-02-02 | Nasarawa United | 2 - 1 | Enyimba |
2021-06-20 | Enyimba | 0 - 0 | Nasarawa United |
2021-02-03 | Nasarawa United | 1 - 2 | Enyimba |
2020-02-23 | Nasarawa United | 2 - 0 | Enyimba |
2019-11-14 | Enyimba | 3 - 1 | Nasarawa United |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 5 | 8 | 6 | 2 | |
22% | 22% | 56% | 89% | 67% | 22% |
Nasarawa United last 12 games
2025-05-07 | Lobi Stars | 1 - 2 | Nasarawa United |
2025-04-27 | Nasarawa United | 1 - 0 | Heartland |
2025-04-20 | Bendel Insurance | 1 - 1 | Nasarawa United |
2025-04-16 | Nasarawa United | 1 - 1 | Bayelsa United |
2025-04-13 | Nasarawa United | 3 - 2 | Plateau United |
2025-04-06 | Nasarawa United | 2 - 0 | Akwa United |
2025-03-26 | Kwara United | 1 - 0 | Nasarawa United |
2025-03-21 | Nasarawa United | 1 - 0 | Enugu Rangers |
2025-03-16 | Kano Pillars | 1 - 1 | Nasarawa United |
2025-03-09 | Nasarawa United | 1 - 1 | Sunshine Stars |
2025-03-02 | Abia Warriors | 1 - 1 | Nasarawa United |
2025-02-26 | Nasarawa United | 1 - 0 | Remo Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 5 | 1 | 8 | 2 | 1 | |
50% | 42% | 8% | 67% | 17% | 8% |
Enyimba last 12 games
2025-05-07 | Enyimba | 2 - 0 | Kwara United |
2025-04-27 | Enugu Rangers | 1 - 2 | Enyimba |
2025-04-19 | Enyimba | 2 - 1 | Kano Pillars |
2025-04-13 | Sunshine Stars | 2 - 1 | Enyimba |
2025-04-06 | Enyimba | 2 - 1 | Abia Warriors |
2025-04-02 | El-Kanemi | 0 - 1 | Enyimba |
2025-03-27 | Remo Stars | 2 - 0 | Enyimba |
2025-03-23 | Enyimba | 1 - 1 | Bayelsa United |
2025-03-16 | Ikorodu City | 2 - 2 | Enyimba |
2025-03-09 | Enyimba | 1 - 0 | El-Kanemi |
2025-03-02 | Niger Tornadoes | 0 - 1 | Enyimba |
2025-02-26 | Enyimba | 1 - 1 | Shooting Stars |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 3 | 2 | 9 | 5 | 1 | |
58% | 25% | 17% | 75% | 42% | 8% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Remo Stars | 36 | +18 | 68 |
2 | Rivers United | 36 | +7 | 61 |
3 | Abia Warriors | 36 | +3 | 57 |
4 | Ikorodu City | 36 | +17 | 56 |
5 | Enyimba | 36 | +5 | 55 |
6 | Bendel Insurance | 36 | +6 | 53 |
7 | Shooting Stars | 36 | -1 | 51 |
8 | Kano Pillars | 36 | -2 | 50 |
9 | Enugu Rangers | 36 | +8 | 49 |
10 | Bayelsa United | 36 | +2 | 49 |
11 | Nasarawa United | 36 | -1 | 49 |
12 | Plateau United | 36 | +3 | 48 |
13 | Kwara United | 36 | +1 | 47 |
14 | Katsina United | 36 | -3 | 47 |
15 | El-Kanemi | 36 | -7 | 46 |
16 | Heartland | 36 | -1 | 45 |
17 | Niger Tornadoes | 36 | -8 | 45 |
18 | Akwa United | 36 | -5 | 41 |
19 | Sunshine Stars | 36 | -15 | 41 |
20 | Lobi Stars | 36 | -27 | 25 |
Chronology of League Matches
Nasarawa United | |
Enyimba | |
Home | |
Away |
Home/Away Matches
No | Team | Nasarawa United | Enyimba |
---|---|---|---|
1 | Remo Stars | 1 - 0 | 2 - 0 |
2 | Rivers United | 1 - 1 | 2 - 0 |
3 | Abia Warriors | 3 - 0 | 1 - 1 |
4 | Ikorodu City | 0 - 0 | 2 - 2 |
5 | Enyimba | - | |
6 | Bendel Insurance | 2 - 1 | 1 - 0 |
7 | Shooting Stars | 1 - 1 | 0 - 0 |
8 | Kano Pillars | 1 - 0 | 2 - 0 |
9 | Enugu Rangers | 1 - 0 | 1 - 2 |
10 | Bayelsa United | 0 - 0 | 1 - 1 |
11 | Nasarawa United | - | |
12 | Plateau United | 3 - 2 | 0 - 0 |
13 | Kwara United | 0 - 1 | 2 - 0 |
14 | Katsina United | 1 - 0 | 2 - 1 |
15 | El-Kanemi | 3 - 4 | 1 - 0 |
16 | Heartland | 1 - 0 | 1 - 3 |
17 | Niger Tornadoes | 2 - 0 | 0 - 1 |
18 | Akwa United | 2 - 0 | 2 - 1 |
19 | Sunshine Stars | 1 - 1 | 2 - 1 |
20 | Lobi Stars | 1 - 0 | 0 - 1 |
Teams League Statistic
Nasarawa United | Enyimba | |
Wins | 13 | 14 |
Draws | 10 | 13 |
Losses | 13 | 9 |
Goals For | 36 | 36 |
Goals Against | 37 | 31 |
Average Scored | 1.00 | 1.00 |
Average Conceded | 1.03 | 0.86 |
Matches Scored | 64% | 67% |
Matches Conceded | 67% | 64% |
Both Teams to Score | 39% | 47% |
Over 1.5 | 58% | 64% |
Over 2.5 | 28% | 33% |
Over 3.5 | 11% | 6% |
Home | Away | |
Wins | 11 | 4 |
Draws | 5 | 5 |
Losses | 2 | 9 |
Goals For | 24 | 14 |
Goals Against | 11 | 22 |
Average Scored | 1.33 | 0.78 |
Average Conceded | 0.61 | 1.22 |
Matches Scored | 83% | 56% |
Matches Conceded | 39% | 78% |
Both Teams to Score | 33% | 44% |
Over 1.5 | 50% | 67% |
Over 2.5 | 22% | 33% |
Over 3.5 | 11% | 11% |
Overall Statistics for NPFL
Matches (360) | |
Home Win | 63% |
Draw | 26% |
Away Win | 11% |
Completed Matches | 95% |
Goals (719) | |
Goals per Game | 2.00 |
Home Goals per Game | 1.41 |
Away Goals per Game | 0.59 |
Home Team Scored in | 83% |
Away Team Scored in | 45% |
Both Teams to Score | 38% |
Over 1.5 | 59% |
Over 2.5 | 32% |
Over 3.5 | 11% |
Nasarawa United next 1 games
2025-05-25 | Rivers United | - | Nasarawa United |
Enyimba next 1 games
2025-05-25 | Enyimba | - | Plateau United |