Premier - Armenia
Friday, 09.05.2025
15:30
15:30

Noah

Pyunik
Info | |
---|---|
City | |
Home: | Yerevan |
Away: | Yerevan |
Start Time | |
Hour: | 15:30 (18:30 local time) |
H2H last 12 games
2024-11-24 | Pyunik | 1 - 3 | Noah |
2024-09-24 | Noah | 2 - 0 | Pyunik |
2024-05-21 | Pyunik | 3 - 0 | Noah |
2024-03-31 | Noah | 1 - 1 | Pyunik |
2023-11-11 | Pyunik | 3 - 1 | Noah |
2023-09-21 | Noah | 0 - 1 | Pyunik |
2023-05-15 | Noah | 1 - 3 | Pyunik |
2023-03-11 | Pyunik | 2 - 0 | Noah |
2022-11-26 | Pyunik | 3 - 0 | Noah |
2022-10-31 | Noah | 0 - 1 | Pyunik |
2022-08-29 | Pyunik | 3 - 0 | Noah |
2022-05-05 | Pyunik | 2 - 1 | Noah |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 9 | 10 | 7 | 3 | |
17% | 8% | 75% | 83% | 58% | 25% |
Noah last 12 games
2025-05-04 | Van | 2 - 2 | Noah |
2025-04-30 | Van | 1 - 0 | Noah |
2025-04-26 | Noah | 3 - 0 | Ararat |
2025-04-20 | Noah | 1 - 0 | Gandzasar |
2025-04-16 | Noah | 2 - 0 | Van |
2025-04-13 | BKMA | 1 - 5 | Noah |
2025-04-09 | Noah | 3 - 0 | BKMA |
2025-04-06 | Noah | 5 - 1 | West Armenia |
2025-04-02 | Noah | 4 - 0 | Gandzasar |
2025-03-29 | Shirak | 1 - 2 | Noah |
2025-03-20 | Noah | 1 - 0 | Torpedo Kutaisi |
2025-03-10 | Gandzasar | 0 - 3 | Noah |
W | D | L | +1.5 | +2.5 | +3.5 | |
10 | 1 | 1 | 9 | 8 | 4 | |
83% | 8% | 8% | 75% | 67% | 33% |
Pyunik last 12 games
2025-05-04 | Pyunik | 1 - 2 | BKMA |
2025-04-29 | Ararat-Armenia | 0 - 2 | Pyunik |
2025-04-23 | West Armenia | 0 - 1 | Pyunik |
2025-04-19 | Pyunik | 1 - 4 | Urartu |
2025-04-15 | Pyunik | 0 - 2 | Ararat-Armenia |
2025-04-12 | Gandzasar | 1 - 3 | Pyunik |
2025-04-09 | Pyunik | 0 - 4 | Ararat-Armenia |
2025-04-05 | Pyunik | 1 - 1 | Alashkert |
2025-04-01 | Lernayin Artsakh | 2 - 5 | Pyunik |
2025-03-28 | Ararat-Armenia | 3 - 2 | Pyunik |
2025-03-21 | BKMA | 1 - 2 | Pyunik |
2025-03-14 | Pyunik | 6 - 1 | Shirak |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 11 | 8 | 6 | |
50% | 8% | 42% | 92% | 67% | 50% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Noah | 26 | +70 | 68 |
2 | Ararat-Armenia | 26 | +36 | 57 |
3 | Urartu | 26 | +32 | 55 |
4 | Pyunik | 27 | +21 | 50 |
5 | Van | 26 | +17 | 43 |
6 | BKMA | 26 | -7 | 32 |
7 | Shirak | 27 | -26 | 29 |
8 | Ararat | 25 | -16 | 26 |
9 | West Armenia | 26 | -44 | 23 |
10 | Alashkert | 26 | -26 | 20 |
11 | Gandzasar | 25 | -57 | 3 |
Chronology of League Matches
Noah | |
Pyunik | |
Home | |
Away |
Home/Away Matches
No | Team | Noah | Pyunik |
---|---|---|---|
1 | Noah | - | 2 - 0 |
2 | Ararat-Armenia | 2 - 1 | 3 - 2 |
3 | Urartu | 2 - 1 | |
4 | Pyunik | 2 - 0 | - |
5 | Van | 5 - 0 | 1 - 3 |
6 | BKMA | 3 - 0 | 1 - 2 |
7 | Shirak | 4 - 0 | 1 - 0 |
8 | Ararat | 3 - 0 | 0 - 2 |
9 | West Armenia | 5 - 1 | 0 - 1 |
10 | Alashkert | 4 - 0 | 0 - 2 |
11 | Gandzasar | 1 - 0 | 1 - 3 |
Teams League Statistic
Noah | Pyunik | |
Wins | 22 | 16 |
Draws | 2 | 2 |
Losses | 2 | 9 |
Goals For | 85 | 51 |
Goals Against | 15 | 30 |
Average Scored | 3.27 | 1.89 |
Average Conceded | 0.58 | 1.11 |
Matches Scored | 100% | 81% |
Matches Conceded | 46% | 63% |
Both Teams to Score | 46% | 48% |
Over 1.5 | 92% | 81% |
Over 2.5 | 85% | 59% |
Over 3.5 | 50% | 37% |
Home | Away | |
Wins | 13 | 9 |
Draws | 0 | 0 |
Losses | 0 | 3 |
Goals For | 49 | 26 |
Goals Against | 4 | 11 |
Average Scored | 3.77 | 2.17 |
Average Conceded | 0.31 | 0.92 |
Matches Scored | 100% | 83% |
Matches Conceded | 31% | 67% |
Both Teams to Score | 31% | 50% |
Over 1.5 | 92% | 83% |
Over 2.5 | 85% | 58% |
Over 3.5 | 54% | 50% |
Overall Statistics for Premier
Matches (143) | |
Home Win | 43% |
Draw | 16% |
Away Win | 41% |
Completed Matches | 87% |
Goals (443) | |
Goals per Game | 3.10 |
Home Goals per Game | 1.66 |
Away Goals per Game | 1.44 |
Home Team Scored in | 74% |
Away Team Scored in | 69% |
Both Teams to Score | 47% |
Over 1.5 | 83% |
Over 2.5 | 61% |
Over 3.5 | 36% |
Noah next 4 games
2025-05-13 | Noah | - | Pyunik |
2025-05-18 | Urartu | - | Noah |
2025-05-24 | Noah | - | Ararat-Armenia |
2025-05-31 | Alashkert | - | Noah |
Pyunik next 4 games
2025-05-13 | Noah | - | Pyunik |
2025-05-18 | Pyunik | - | Ararat |
2025-05-24 | Van | - | Pyunik |