Bundesliga - Germany
Sunday, 11.05.2025
18:30
18:30

Stuttgart

Augsburg
Info | |
---|---|
City | |
Home: | Stuttgart |
Away: | Augsburg |
Distance: | 133.8 km |
Stadium | |
Stadium: | Mercedes-Benz Arena |
Capacity: | 60 449 (54 812) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Coach | |
Home: | Sebastian Hoenes (Ger) |
Away: | Jess Thorup (Den) |
Start Time | |
Hour: | 18:30 (19:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.55 | 4.33 | 5.75 | 12 | 1.14 | 2.38 | |||
38% | 25% | 37% | 1.20 | 50% | 50% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.17 | 5.00 | 1.53 | 2.50 | 2.30 | 1.62 | ||||||
77% | 23% | 59% | 41% | 41% | 59% |
H2H last 12 games
2025-02-04 | Stuttgart | 1 - 0 | Augsburg |
2025-01-12 | Augsburg | 0 - 1 | Stuttgart |
2024-05-10 | Augsburg | 0 - 1 | Stuttgart |
2023-12-20 | Stuttgart | 3 - 0 | Augsburg |
2023-04-21 | Augsburg | 1 - 1 | Stuttgart |
2022-10-29 | Stuttgart | 2 - 1 | Augsburg |
2022-03-19 | Stuttgart | 3 - 2 | Augsburg |
2021-10-31 | Augsburg | 4 - 1 | Stuttgart |
2021-05-07 | Stuttgart | 2 - 1 | Augsburg |
2021-01-10 | Augsburg | 1 - 4 | Stuttgart |
2019-04-20 | Augsburg | 6 - 0 | Stuttgart |
2018-12-01 | Stuttgart | 1 - 0 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
9 | 1 | 2 | 8 | 7 | 4 | |
75% | 8% | 17% | 67% | 58% | 33% |
Stuttgart last 12 games
2025-05-03 | Sankt Pauli | 0 - 1 | Stuttgart |
2025-04-25 | Stuttgart | 0 - 1 | Heidenheim |
2025-04-19 | Union Berlin | 4 - 4 | Stuttgart |
2025-04-13 | Stuttgart | 1 - 2 | Werder Bremen |
2025-04-05 | Bochum | 0 - 4 | Stuttgart |
2025-04-02 | Stuttgart | 3 - 1 | RB Leipzig |
2025-03-29 | E. Frankfurt | 1 - 0 | Stuttgart |
2025-03-16 | Stuttgart | 3 - 4 | Bayer Leverkusen |
2025-03-08 | Holstein Kiel | 2 - 2 | Stuttgart |
2025-02-28 | Stuttgart | 1 - 3 | Bayern Munchen |
2025-02-23 | Hoffenheim | 1 - 1 | Stuttgart |
2025-02-15 | Stuttgart | 1 - 2 | Wolfsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 3 | 6 | 9 | 8 | 6 | |
25% | 25% | 50% | 75% | 67% | 50% |
Augsburg last 12 games
2025-05-04 | Augsburg | 1 - 3 | Holstein Kiel |
2025-04-26 | Bayer Leverkusen | 2 - 0 | Augsburg |
2025-04-20 | Augsburg | 0 - 0 | E. Frankfurt |
2025-04-12 | Bochum | 1 - 2 | Augsburg |
2025-04-04 | Augsburg | 1 - 3 | Bayern Munchen |
2025-03-29 | Hoffenheim | 1 - 1 | Augsburg |
2025-03-15 | Augsburg | 1 - 0 | Wolfsburg |
2025-03-08 | B. Dortmund | 0 - 1 | Augsburg |
2025-03-02 | Augsburg | 0 - 0 | Freiburg |
2025-02-22 | B. M'gladbach | 0 - 3 | Augsburg |
2025-02-14 | Augsburg | 0 - 0 | RB Leipzig |
2025-02-08 | Mainz 05 | 0 - 0 | Augsburg |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 5 | 3 | 6 | 4 | 2 | |
33% | 42% | 25% | 50% | 33% | 17% |
Table Bundesliga
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Bayern Munchen | 32 | +61 | 76 |
2 | Bayer Leverkusen | 32 | +31 | 68 |
3 | E. Frankfurt | 32 | +20 | 56 |
4 | Freiburg | 32 | -3 | 52 |
5 | B. Dortmund | 32 | +15 | 51 |
6 | RB Leipzig | 32 | +6 | 50 |
7 | Mainz 05 | 32 | +9 | 48 |
8 | Werder Bremen | 32 | -6 | 47 |
9 | B. M'gladbach | 32 | +1 | 45 |
10 | Stuttgart | 32 | +6 | 44 |
11 | Augsburg | 32 | -11 | 43 |
12 | Wolfsburg | 32 | +1 | 39 |
13 | Union Berlin | 32 | -14 | 37 |
14 | Sankt Pauli | 32 | -11 | 31 |
15 | Hoffenheim | 32 | -18 | 31 |
16 | Heidenheim | 32 | -27 | 26 |
17 | Holstein Kiel | 32 | -27 | 25 |
18 | Bochum | 32 | -33 | 22 |
Chronology of League Matches
Stuttgart | |
Augsburg | |
Home | |
Away |
Home/Away Matches
No | Team | Stuttgart | Augsburg |
---|---|---|---|
1 | Bayern Munchen | 1 - 3 | 3 - 0 |
2 | Bayer Leverkusen | 3 - 4 | 2 - 0 |
3 | E. Frankfurt | 2 - 3 | 2 - 2 |
4 | Freiburg | 4 - 0 | 3 - 1 |
5 | B. Dortmund | 5 - 1 | 0 - 1 |
6 | RB Leipzig | 2 - 1 | 4 - 0 |
7 | Mainz 05 | 3 - 3 | 0 - 0 |
8 | Werder Bremen | 1 - 2 | 0 - 2 |
9 | B. M'gladbach | 1 - 2 | 0 - 3 |
10 | Stuttgart | - | |
11 | Augsburg | - | |
12 | Wolfsburg | 1 - 2 | 1 - 1 |
13 | Union Berlin | 3 - 2 | 0 - 2 |
14 | Sankt Pauli | 0 - 1 | 1 - 1 |
15 | Hoffenheim | 1 - 1 | 1 - 1 |
16 | Heidenheim | 0 - 1 | 4 - 0 |
17 | Holstein Kiel | 2 - 1 | 5 - 1 |
18 | Bochum | 2 - 0 | 1 - 2 |
Teams League Statistic
Stuttgart | Augsburg | |
Wins | 12 | 11 |
Draws | 8 | 10 |
Losses | 12 | 11 |
Goals For | 57 | 34 |
Goals Against | 51 | 45 |
Average Scored | 1.78 | 1.06 |
Average Conceded | 1.59 | 1.41 |
Matches Scored | 81% | 66% |
Matches Conceded | 81% | 66% |
Both Teams to Score | 66% | 47% |
Over 1.5 | 81% | 72% |
Over 2.5 | 69% | 50% |
Over 3.5 | 50% | 31% |
Home | Away | |
Wins | 6 | 5 |
Draws | 2 | 5 |
Losses | 8 | 6 |
Goals For | 31 | 17 |
Goals Against | 27 | 27 |
Average Scored | 1.94 | 1.06 |
Average Conceded | 1.69 | 1.69 |
Matches Scored | 88% | 69% |
Matches Conceded | 88% | 69% |
Both Teams to Score | 75% | 44% |
Over 1.5 | 88% | 88% |
Over 2.5 | 75% | 50% |
Over 3.5 | 44% | 31% |
Overall Statistics for Bundesliga
Matches (288) | |
Home Win | 40% |
Draw | 25% |
Away Win | 35% |
Completed Matches | 94% |
Goals (897) | |
Goals per Game | 3.11 |
Home Goals per Game | 1.65 |
Away Goals per Game | 1.47 |
Home Team Scored in | 75% |
Away Team Scored in | 74% |
Both Teams to Score | 57% |
Over 1.5 | 80% |
Over 2.5 | 59% |
Over 3.5 | 42% |
Stuttgart next 1 games
2025-05-17 | RB Leipzig | - | Stuttgart |
Augsburg next 1 games
2025-05-17 | Augsburg | - | Union Berlin |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.55 | 4.33 | 5.75 |
Probability | 38% | 25% | 37% |
12 @ 1.20 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.14 | 2.38 |
Probability | 50% | 50% |
1X @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.17 | 5.00 | |
Probability | 77% | 23% | |
Over 1.5 @ 1.17 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.50 | |
Probability | 59% | 41% | |
Over 2.5 @ 1.53 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.30 | 1.62 | |
Probability | 41% | 59% | |
Under 3.5 @ 1.62 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 56% | 44% | |
BTS @ 1.62 |