Relegation - Greece
Wednesday, 14.05.2025
18:00
18:00

Volos

Lamia
Info | |
---|---|
City | |
Home: | Volos |
Away: | Lamia |
Distance: | 68.2 km |
Stadium | |
Stadium: | Panthessaliko |
Capacity: | 22 700 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.30 | 4.75 | 11.00 | 1 | 1.05 | 3.40 | |||
46% | 35% | 19% | 1.30 | 88% | 12% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.24 | 3.64 | 1.90 | 1.95 | 3.07 | 1.32 | ||||||
74% | 26% | 51% | 49% | 30% | 70% |
H2H last 12 games
2025-04-23 | Lamia | 1 - 3 | Volos |
2025-03-09 | Lamia | 1 - 0 | Volos |
2024-11-30 | Volos | 0 - 0 | Lamia |
2024-08-05 | Lamia | 1 - 0 | Volos |
2023-12-17 | Lamia | 1 - 2 | Volos |
2023-08-18 | Volos | 2 - 2 | Lamia |
2023-02-24 | Volos | 1 - 1 | Lamia |
2022-12-08 | Lamia | 1 - 3 | Volos |
2022-11-05 | Lamia | 2 - 2 | Volos |
2022-04-09 | Volos | 3 - 0 | Lamia |
2021-12-15 | Lamia | 2 - 2 | Volos |
2021-09-12 | Volos | 2 - 1 | Lamia |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 9 | 8 | 5 | |
42% | 42% | 17% | 75% | 67% | 42% |
Volos last 12 games
2025-05-10 | Panetolikos | 0 - 3 | Volos |
2025-05-05 | Panserraikos | 3 - 0 | Volos |
2025-04-28 | Volos | 3 - 0 | Panserraikos |
2025-04-23 | Lamia | 1 - 3 | Volos |
2025-04-12 | Volos | 1 - 0 | Levadiakos |
2025-04-06 | Volos | 0 - 0 | Panetolikos |
2025-03-29 | Athens Kallithea | 1 - 1 | Volos |
2025-03-09 | Lamia | 1 - 0 | Volos |
2025-03-01 | Volos | 1 - 1 | Aris |
2025-02-22 | Volos | 1 - 2 | Levadiakos |
2025-02-16 | Panathinaikos | 2 - 1 | Volos |
2025-02-08 | Volos | 0 - 1 | Panetolikos |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 8 | 6 | 1 | |
33% | 25% | 42% | 67% | 50% | 8% |
Lamia last 12 games
2025-05-10 | Lamia | 2 - 1 | Panserraikos |
2025-05-05 | Lamia | 2 - 3 | Levadiakos |
2025-04-28 | Levadiakos | 0 - 0 | Lamia |
2025-04-23 | Lamia | 1 - 3 | Volos |
2025-04-12 | Panetolikos | 1 - 0 | Lamia |
2025-04-05 | Lamia | 0 - 2 | Athens Kallithea |
2025-03-30 | Panserraikos | 1 - 1 | Lamia |
2025-03-09 | Lamia | 1 - 0 | Volos |
2025-03-02 | OFI Crete | 3 - 0 | Lamia |
2025-02-23 | Lamia | 3 - 1 | Panathinaikos |
2025-02-16 | PAOK | 7 - 0 | Lamia |
2025-02-10 | Lamia | 0 - 2 | Levadiakos |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 9 | 6 | 4 | |
25% | 17% | 58% | 75% | 50% | 33% |
Table Relegation
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Levadiakos | 33 | +6 | 44 |
2 | Panetolikos | 33 | -6 | 39 |
3 | Panserraikos | 33 | -19 | 36 |
4 | Volos | 33 | -16 | 36 |
5 | Athens Kallithea | 33 | -21 | 29 |
6 | Lamia | 33 | -35 | 20 |
Chronology of League Matches
Volos | |
Lamia | |
Home | |
Away |
Home/Away Matches
No | Team | Volos | Lamia |
---|---|---|---|
1 | Levadiakos | 1 - 0 | 0 - 0 |
2 | Panetolikos | 0 - 0 | 1 - 0 |
3 | Panserraikos | 3 - 0 | 1 - 1 |
4 | Volos | - | |
5 | Athens Kallithea | ||
6 | Lamia | - |
Teams League Statistic
Volos | Lamia | |
Wins | 10 | 4 |
Draws | 6 | 8 |
Losses | 17 | 21 |
Goals For | 31 | 20 |
Goals Against | 47 | 55 |
Average Scored | 0.94 | 0.61 |
Average Conceded | 1.42 | 1.67 |
Matches Scored | 61% | 42% |
Matches Conceded | 76% | 82% |
Both Teams to Score | 42% | 36% |
Over 1.5 | 67% | 64% |
Over 2.5 | 45% | 39% |
Over 3.5 | 18% | 18% |
Home | Away | |
Wins | 3 | 1 |
Draws | 4 | 5 |
Losses | 9 | 10 |
Goals For | 13 | 8 |
Goals Against | 22 | 28 |
Average Scored | 0.81 | 0.50 |
Average Conceded | 1.38 | 1.75 |
Matches Scored | 56% | 38% |
Matches Conceded | 75% | 81% |
Both Teams to Score | 44% | 31% |
Over 1.5 | 56% | 56% |
Over 2.5 | 38% | 31% |
Over 3.5 | 19% | 19% |
Overall Statistics for Relegation
Matches (21) | |
Home Win | 38% |
Draw | 29% |
Away Win | 33% |
Completed Matches | 70% |
Goals (50) | |
Goals per Game | 2.38 |
Home Goals per Game | 1.29 |
Away Goals per Game | 1.10 |
Home Team Scored in | 67% |
Away Team Scored in | 62% |
Both Teams to Score | 43% |
Over 1.5 | 71% |
Over 2.5 | 52% |
Over 3.5 | 19% |
Volos next 2 games
2025-05-18 | Volos | - | Athens Kallithea |
2025-05-22 | Levadiakos | - | Volos |
Lamia next 2 games
2025-05-18 | Lamia | - | Panetolikos |
2025-05-22 | Athens Kallithea | - | Lamia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.30 | 4.75 | 11.00 |
Probability | 46% | 35% | 19% |
1 @ 1.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.05 | 3.40 |
Probability | 88% | 12% |
1X @ 1.05 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.24 | 3.64 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.24 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.90 | 1.95 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.90 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.07 | 1.32 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.32 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.31 | 1.53 | |
Probability | 39% | 61% | |
OTS @ 1.53 |