Current Form
Most:
Least:
Least Conceded Goals
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Kifisia | 0 | 8 | 0.00 |
2 | H. Petah Tikva | 0 | 5 | 0.00 |
2 | Lincoln Red Imps | 0 | 5 | 0.00 |
4 | Brusque SC |
0 | 4 | 0.00 |
5 | Differdange |
5 | 27 | 0.19 |
6 | Hamrun Spartans | 1 | 5 | 0.20 |
7 | San Martin T. | 3 | 13 | 0.23 |
8 | Maniema Union |
1 | 4 | 0.25 |
9 | LASK Linz |
2 | 7 | 0.29 |
9 | Politehnica Iasi |
2 | 7 | 0.29 |
9 | Union SG |
2 | 7 | 0.29 |
12 | Johor DT | 8 | 24 | 0.33 |
13 | Rosenborg | 2 | 6 | 0.33 |
14 | Burnley | 16 | 46 | 0.35 |
15 | Monastir | 10 | 28 | 0.36 |
16 | Ind. Medellin |
6 | 16 | 0.38 |
17 | KI Klaksvik |
3 | 8 | 0.38 |
18 | Montana |
13 | 34 | 0.38 |
19 | Def. de Belgrano | 5 | 13 | 0.38 |
19 | Gimnasia Jujuy |
5 | 13 | 0.38 |
19 | Iberia 1999 | 5 | 13 | 0.38 |
22 | Aris |
2 | 5 | 0.40 |
22 | Fredrikstad | 2 | 5 | 0.40 |
22 | H. Nof HaGalil |
2 | 5 | 0.40 |
22 | Lillestrom | 2 | 5 | 0.40 |
22 | St Joseph's | 2 | 5 | 0.40 |
22 | Vestri |
2 | 5 | 0.40 |
22 | ZED FC | 2 | 5 | 0.40 |
29 | Borac B. Luka |
12 | 29 | 0.41 |
30 | Nouadhibou | 11 | 26 | 0.42 |
31 | Colombe | 9 | 21 | 0.43 |
32 | Tokushima Vortis | 6 | 14 | 0.43 |
33 | BATE Borisov |
3 | 7 | 0.43 |
33 | Din. Samarqand |
3 | 7 | 0.43 |
33 | Fredericia |
3 | 7 | 0.43 |
33 | Hillerod |
3 | 7 | 0.43 |
33 | Palmeiras SP | 3 | 7 | 0.43 |
33 | Torpedo Zhodino | 3 | 7 | 0.43 |
39 | Al-Hilal Sudan | 10 | 23 | 0.43 |
40 | Dep. Riestra | 7 | 16 | 0.44 |
41 | Petro de Luanda |
12 | 27 | 0.44 |
41 | Zlin | 12 | 27 | 0.44 |
43 | Berkane | 13 | 29 | 0.45 |
43 | Zrinjski Mostar |
13 | 29 | 0.45 |
45 | CA Atlanta | 6 | 13 | 0.46 |
45 | Dundalk |
6 | 13 | 0.46 |
47 | Aigle Noir | 14 | 30 | 0.47 |
48 | Kenya Police |
14 | 29 | 0.48 |
49 | Rosario Central | 8 | 16 | 0.50 |
50 | TNS | 5 | 10 | 0.50 |
Only Home Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Kifisia | 0 | 4 | 0.00 |
1 | Nasaf Qarshi |
0 | 4 | 0.00 |
1 | Ordabasy | 0 | 4 | 0.00 |
1 | Panargiakos | 0 | 4 | 0.00 |
5 | Differdange | 1 | 14 | 0.07 |
6 | Dep. Riestra | 1 | 8 | 0.12 |
7 | Ferro C. Oeste | 1 | 7 | 0.14 |
7 | Gimnasia Jujuy |
1 | 7 | 0.14 |
9 | Johor DT | 2 | 12 | 0.17 |
10 | Dep. Moron | 1 | 6 | 0.17 |
10 | Suduva | 1 | 6 | 0.17 |
12 | Delfin Manta | 1 | 5 | 0.20 |
13 | ZESCO United | 4 | 16 | 0.25 |
14 | Mamelodi Sund. | 3 | 12 | 0.25 |
15 | Boca Juniors | 2 | 8 | 0.25 |
15 | Dep. Pereira | 2 | 8 | 0.25 |
15 | Ind. Medellin | 2 | 8 | 0.25 |
15 | Independiente | 2 | 8 | 0.25 |
19 | Ahal | 1 | 4 | 0.25 |
19 | Altyn Asyr | 1 | 4 | 0.25 |
19 | Kavala | 1 | 4 | 0.25 |
19 | Kokand |
1 | 4 | 0.25 |
19 | KuPS Kuopio |
1 | 4 | 0.25 |
19 | Rosenborg | 1 | 4 | 0.25 |
19 | Skalica |
1 | 4 | 0.25 |
19 | U. de Chile | 1 | 4 | 0.25 |
19 | Union SG | 1 | 4 | 0.25 |
19 | UTA Arad | 1 | 4 | 0.25 |
29 | Borac B. Luka |
4 | 15 | 0.27 |
30 | Remo Stars | 5 | 18 | 0.28 |
31 | CA Atlanta | 2 | 7 | 0.29 |
31 | Club Almagro |
2 | 7 | 0.29 |
31 | Incheon Utd | 2 | 7 | 0.29 |
31 | Millonarios |
2 | 7 | 0.29 |
31 | Oita Trinita | 2 | 7 | 0.29 |
36 | Montana | 5 | 17 | 0.29 |
37 | Dep. Saprissa | 3 | 10 | 0.30 |
38 | Noah |
4 | 13 | 0.31 |
39 | Kwara United | 6 | 18 | 0.33 |
39 | Shooting Stars | 6 | 18 | 0.33 |
41 | Aigle Noir | 5 | 15 | 0.33 |
42 | MC Oran | 4 | 12 | 0.33 |
43 | Alianza Lima | 2 | 6 | 0.33 |
43 | Def. de Belgrano | 2 | 6 | 0.33 |
43 | Iberia 1999 | 2 | 6 | 0.33 |
43 | Paide | 2 | 6 | 0.33 |
43 | San Martin T. | 2 | 6 | 0.33 |
43 | Tokushima Vortis | 2 | 6 | 0.33 |
49 | Burnley | 8 | 23 | 0.35 |
50 | Dobrudzha | 6 | 17 | 0.35 |
Only Away Matches
№ | Team | GoalsGl | MatchesMP | AverageAv |
---|---|---|---|---|
1 | Kifisia | 0 | 4 | 0.00 |
2 | San Martin T. | 1 | 7 | 0.14 |
3 | Colombe | 2 | 10 | 0.20 |
4 | Hamrun Spartans | 1 | 5 | 0.20 |
5 | Fredericia | 1 | 4 | 0.25 |
5 | Hillerod | 1 | 4 | 0.25 |
5 | Komarno | 1 | 4 | 0.25 |
5 | Maxline Vitebsk | 1 | 4 | 0.25 |
5 | Torpedo Zhodino | 1 | 4 | 0.25 |
10 | Monastir | 4 | 14 | 0.29 |
11 | Chacarita Jrs | 2 | 7 | 0.29 |
11 | Dundalk | 2 | 7 | 0.29 |
11 | River Plate | 2 | 7 | 0.29 |
14 | Al-Hilal Sudan | 3 | 10 | 0.30 |
15 | Differdange |
4 | 13 | 0.31 |
16 | Burnley | 8 | 23 | 0.35 |
17 | Kenya Police |
5 | 14 | 0.36 |
17 | Zrinjski Mostar | 5 | 14 | 0.36 |
19 | San Lorenzo | 3 | 8 | 0.38 |
20 | Nouadhibou | 5 | 13 | 0.38 |
21 | Mun. Limeno | 4 | 10 | 0.40 |
22 | Din. Samarqand | 2 | 5 | 0.40 |
22 | Flora Tallinn |
2 | 5 | 0.40 |
22 | Jeonbuk Motors | 2 | 5 | 0.40 |
22 | Parnu Vaprus | 2 | 5 | 0.40 |
22 | TNS | 2 | 5 | 0.40 |
22 | V. Whitecaps | 2 | 5 | 0.40 |
28 | Berkane | 6 | 14 | 0.43 |
29 | Def. de Belgrano | 3 | 7 | 0.43 |
29 | Iberia 1999 | 3 | 7 | 0.43 |
31 | Rakow Czest. | 7 | 16 | 0.44 |
32 | Guarani As. | 4 | 9 | 0.44 |
32 | Rosario Central | 4 | 9 | 0.44 |
34 | Nam Dinh | 5 | 11 | 0.45 |
35 | Kariobangi Sharks | 7 | 15 | 0.47 |
36 | Montana |
8 | 17 | 0.47 |
37 | Gol Gohar | 7 | 14 | 0.50 |
37 | Petro de Luanda | 7 | 14 | 0.50 |
37 | Tractor | 7 | 14 | 0.50 |
37 | Zlin | 7 | 14 | 0.50 |
41 | Johor DT | 6 | 12 | 0.50 |
41 | MC Alger | 6 | 12 | 0.50 |
41 | Zlate Moravce | 6 | 12 | 0.50 |
44 | Isidro Metapan | 5 | 10 | 0.50 |
45 | Ind. Medellin |
4 | 8 | 0.50 |
45 | Liverpool M. | 4 | 8 | 0.50 |
45 | Racing Club M. | 4 | 8 | 0.50 |
45 | Tokushima Vortis | 4 | 8 | 0.50 |
49 | Atletico Mitre | 3 | 6 | 0.50 |
49 | New England Rev | 3 | 6 | 0.50 |
*** Interesting football facts and trends include only league matches. Matches for Cups, Champions League, Europa League and others are not taken into account. Facts are calculated on significant football statistics, forms and trends for different criteria, such as wins, draws, losses, scored goals, conceded goals, etc.